ARTICLE AD BOX
![]()
The meteoric emergence of Nvidia during the ongoing AI roar has present lone rewarded the investors but it has besides led to the instauration of immense wealthiness for galore of its employees. While the workforce of the institution remains comparatively tiny astatine astir 36,000, its banal appreciation has turned long-standing contributors into millionaires.
As reported by Business Insider, the recently disposable H-1B visa fillings connection a uncommon glimpse into however overmuch Nvidia pays its US employees crossed captious roles.Nvidia CEO Jensen Huang has agelong stressed connected the information that helium gets personally progressive successful compensation decisions. “I reappraisal everybody’s compensation up to this time astatine the extremity of each cycle,” Huang said connected the All-In podcast past July. He besides claimed to person “created much billionaires connected my absorption squad than immoderate CEO successful the world.”
Despite this, the employees of the institution admit that those who joined Nvidia earlier person benefited acold much from equity appreciation than newer hires, a disparity openly discussed wrong the company.
What the H-1B Data reveals astir salaries Nvidia pays its employees
The fillings with the US Labor Department required for sponsoring overseas workers—offer penetration into basal wage ranges. These figures exclude equity and bonuses, which often marque up a important information of full compensation.In fiscal 2025, Nvidia received astir 1,900 certified H-1B applications, covering roles specified arsenic bundle engineers, probe scientists, and merchandise managers.
Here’s a look astatine the wage scope of H-1B employees astatine Nvidia
| Category | Role | Salary Range (USD) |
| Engineer Salaries | ASIC Engineer | $163,925 – $368,000 |
| CAD Engineer | $136,000 – $310,500 | |
| DevOps Engineer | $140,000 – $270,250 | |
| Hardware Engineer (Electronics) | $92,000 – $368,000 | |
| Manager, Engineering | $203,879 – $391,000 | |
| Mask Design Engineer | $110,187 – $230,000 | |
| Mechanical Engineer | $102,336 – $247,250 | |
| Mixed Signal Design Engineer | $151,091 – $310,500 | |
| Physical Design Engineer | $96,000 – $310,500 | |
| Senior ASIC Engineer | $128,000 – $310,500 | |
| Senior Systems Software Engineer | $117,499 – $356,500 | |
| Software Engineer | $92,000 – $425,500 | |
| Software QA Engineer | $133,432 – $322,000 | |
| System Design Engineer | $124,197 – $253,000 | |
| Systems Software Manager | $208,125 – $425,500 | |
| Test Engineer | $124,197 – $287,500 | |
| Verification Engineer | $119,184 – $368,000 | |
| Architect Salaries | Architect | $104,000 – $425,500 |
| Architecture Manager | $207,093 – $425,500 | |
| Senior Architect | $150,821 – $356,500 | |
| Solutions Architect | $108,722 – $356,500 | |
| Research Scientist | Research Scientist | $104,000 – $431,250 |
| Product & Analyst Roles | Business Systems Analyst | $140,000 – $310,500 |
| Product Manager | $131,029 – $379,500 | |
| Program Manager | $75,462 – $368,000 |
