ARTICLE AD BOX
![]()
MS Dhoni (Image credit: BCCI/IPL)
NEW DELHI: The hopes of getting a glimpse of legendary Mahendra Singh Dhoni successful Chennai Super Kings’ last league-stage lucifer of IPL 2026 against Gujarat Titans ended connected Thursday.
Dhoni has not featured successful immoderate crippled this season, marking the archetypal clip successful IPL past that the erstwhile CSK skipper has not played a azygous lucifer for the franchise helium led to 5 IPL titles.Dhoni’s lack from the clash against Gujarat Titans did not travel arsenic a surprise, arsenic CSK batting manager Michael Hussey had already confirmed that the seasoned wicketkeeper-batter was nursing a thumb wounded and would miss the important encounter.
However, Hussey had hinted that Dhoni could instrumentality if CSK suffice for the playoffs. Dhoni besides did not question with the squad to Ahmedabad for the match.“Hopefully, if we tin get done to the playoffs, helium should beryllium alright," Hussey had said.
Dhoni's IPL journey
Dhoni was signed by CSK astatine the inaugural IPL auction successful 2008 and has remained the look of the franchise ever since.CSK’s two-year suspension successful 2016 and 2017 saw Dhoni crook retired for Rising Pune Supergiants, the lone different franchise helium has represented successful the IPL.
Across 278 IPL matches, Dhoni has scored 5439 runs astatine an mean of 38.30, including 24 half-centuries.In his illustrious IPL vocation spanning 278 matches, Dhoni - who represented some Chennai Super Kings and Rising Pune Supergiants - had missed lone 5 IPL matches earlier this season. Three of those came successful 2010 against Delhi Daredevils, Kings XI Punjab and Royal Challengers Bengaluru, portion the different 2 were successful 2019 against Sunrisers Hyderabad and Mumbai Indians.As captain, helium guided Chennai Super Kings to 5 IPL titles - successful 2010, 2011, 2018, 2021 and 2023 - portion besides starring the franchise to a grounds 10 IPL finals.
Dhoni's IPL stats
| IPL | 2 teams | 278 | 242 | 5439 | 84* | 38.30 | 137.45 | 24 | 158 | 47 |
| IPL 2025 | CSK | 14 | 13 | 196 | 30* | 24.50 | 135.17 | 0 | 6 | 5 |
| IPL 2024 | CSK | 14 | 11 | 161 | 37* | 53.66 | 220.54 | 0 | 10 | 0 |
| IPL 2023 | CSK | 16 | 12 | 104 | 32* | 26.00 | 182.45 | 0 | 7 | 3 |
| IPL 2022 | CSK | 14 | 13 | 232 | 50* | 33.14 | 123.40 | 1 | 9 | 0 |
| IPL 2021 | CSK | 16 | 11 | 114 | 18* | 16.28 | 106.54 | 0 | 13 | 0 |
| IPL 2020/21 | CSK | 14 | 12 | 200 | 47* | 25.00 | 116.27 | 0 | 15 | 1 |
| IPL 2019 | CSK | 15 | 12 | 416 | 84* | 83.20 | 134.62 | 3 | 11 | 5 |
| IPL 2018 | CSK | 16 | 15 | 455 | 79* | 75.83 | 150.66 | 3 | 11 | 3 |
| IPL 2017 | RPS | 16 | 15 | 290 | 61* | 26.36 | 115.99 | 1 | 10 | 3 |
| IPL 2016 | RPS | 14 | 12 | 284 | 64* | 40.57 | 135.23 | 1 | 8 | 4 |
| IPL 2015 | CSK | 17 | 17 | 372 | 53 | 31.00 | 121.96 | 1 | 8 | 3 |
| IPL 2014 | CSK | 16 | 15 | 371 | 57* | 74.20 | 148.40 | 1 | 3 | 1 |
| IPL 2013 | CSK | 18 | 16 | 461 | 67* | 41.90 | 162.89 | 4 | 15 | 2 |
| IPL 2012 | CSK | 19 | 17 | 358 | 51* | 29.83 | 128.77 | 1 | 12 | 2 |
| IPL 2011 | CSK | 16 | 13 | 392 | 70* | 43.55 | 158.70 | 2 | 5 | 5 |
| IPL 2009/10 | CSK | 13 | 11 | 287 | 66* | 31.88 | 136.66 | 2 | 5 | 6 |
| IPL 2009 | CSK | 14 | 13 | 332 | 58* | 41.50 | 127.20 | 2 | 4 | 4 |
| IPL 2007/08 | CSK | 16 | 14 | 414 | 65 | 41.40 | 133.54 | 2 | 6 | 0 |
