ARTICLE AD BOX
![]()
Across Kerala, aboriginal trends successful the 2026 Assembly predetermination bespeak a decisive displacement successful power, with the Congress-led United Democratic Front (UDF) surging up and poised for a commanding instrumentality to government.
The confederation is starring successful implicit 100 of the 140 Assembly seats, comfortably crossing the bulk mark, portion the CPI(M)-led Left Democratic Front (LDF) is trailing acold behind, struggling to clasp adjacent 40 constituencies. The Bharatiya Janata Party (BJP)-led National Democratic Alliance (NDA) remains a marginal player, starring successful lone a mates of seats.The trends constituent to beardown anti-incumbency against the LDF authorities led by main curate Pinarayi Vijayan, who initially trailed successful his Dharmadam stronghold earlier regaining the pb successful aboriginal rounds.
Several elder ministers person besides faced setbacks, situation for the ruling front.On the different hand, cardinal UDF leaders person delivered beardown performances, with Ramesh Chennithala securing a convincing triumph successful Haripad. The alliance’s gains look to beryllium driven by consolidation of number votes, welfare-focused campaigning, and a broader elector propulsion for alteration aft 2 consecutive LDF terms.If these trends hold, Kerala is acceptable to witnesser a instrumentality to its accepted signifier of alternating governments, with the UDF heading for a sweeping mandate and the LDF facing a important electoral setback.
Full database of winners & losers
| S. No. | Constituency | Winner |
| 1 | Elathur | Vidya Balakrishnan (Congress) |
| 2 | Eranakulam | T J Vinod (Congress) |
| 3 | Eravipuram | Vishnu Mohan (RSP) |
| 4 | Ettumanoor | Nattakom Suresh (Congress) |
| 5 | Haripad | Ramesh Chennithala (Congress) |
| 6 | Idukki | Roy K Paulose (Congress) |
| 7 | Irinjalakuda | Thomas Unniyadan (Kerala Congress) |
| 8 | Kaduthuruthy | Mons Joseph (Kerala Congress) |
| 9 | Kaipamangalam | K K Valsaraj (CPI) |
| 10 | Kalliasseri | M Vijin (CPI-M) |
| 11 | Karunagappally | C R Mahesh (Congress) |
| 12 | Kasaragod | Kallatra Mahin (IUML) |
| 13 | Kodungallur | O J Janeesh (Congress) |
| 14 | Koduvally | P K Firos (IUML) |
| 15 | Kollam | Bindhu Krishna (Congress) |
| 16 | Kozhikode South | Fyzal Babu (IUML) |
| 17 | Kunnathur | Ullas Kovur (RSP) |
| 18 | Malampuzha | A Prabhakaran (CPI-M) |
| 19 | Muvattupuzha | Mathew Kuzhalnadan (Congress) |
| 20 | Nattika | Geethagopi (CPI) |
| 21 | Nemmara | K Preman (CPI-M) |
| 22 | Neyyattinkara | N Shakthan (Congress) |
| 23 | Nilambur | Aryadan Shoukath (Congress) |
| 24 | Ottappalam | K Premkumar (CPI-M) |
| 25 | Payyannur | V Kunhikrishnan (Independent) |
| 26 | Peerumade | Cyriac Thomas (Congress) |
| 27 | Perumbavoor | Manoj Moothedan (Congress) |
| 28 | Pudukad | K K Ramachandran (CPI-M) |
| 29 | Punalur | C Ajayaprasad (CPI) |
| 30 | Puthuppally | Chandy Oommen (Congress) |
| 31 | Shornur | P Mammikutty (CPI-M) |
| 32 | Sulthanbathery | I C Balakrishnan (Congress) |
| 33 | Tarur | Sumod (CPI-M) |
| 34 | Thavanur | V S Joy (Congress) |
| 35 | Thiruvambadi | C K Kasim (IUML) |
| 36 | Thrikkakara | Uma Thomas (Congress) |
| 37 | Thrissur | Rajan J Pallan (Congress) |
| 38 | Thrithala | V T Balram (Congress) |
| 39 | Udumbanchola | Senapathy Venu (Congress) |
| 40 | Vadakara | K K Rema (RMPI) |
| 41 | Vamanapuram | Muhammed Sudheersha S (Congress) |
| 42 | Vypen | Tony Chammany (Congress) |
| 43 | Wadakkanchery | Xavier Chittilappilly (CPI-M) |
As of 3.50 pm, May 4, 2026. Counting for remaining constituencies inactive nether way.
