ARTICLE AD BOX
![]()
India batsman Yashasvi Jaiswal (Photo by Stu Forster/Getty Images)
Yashasvi Jaiswal has achieved a uncommon milestone successful Test cricket: successful 28 matches, helium has played connected 28 antithetic grounds. From his debut astatine Windsor Park successful Roseau, Dominica, to his latest outing astatine Barsapara Cricket Stadium successful Guwahati, the left-hander has consistently adapted to antithetic conditions, proving his mettle successful distant Tests crossed the West Indies, South Africa, Australia, and England, successful summation to location matches successful India. Jaiswal announced himself successful benignant with 171 connected debut astatine Windsor Park against the West Indies, and followed it up with different 50 successful the aforesaid series. His tours of South Africa and Australia further showcased his quality to execute connected overseas pitches. His breakthrough astatine location came successful 2024 against England, wherever helium scored 2 treble centuries arsenic India clinched the bid 4-1. In addition, helium has 1 Test period successful Australia and 2 successful England.
Rishabh Pant property conference: On Shubman Gill injury, India Playing XI, transportation and more
Across 28 Tests, Jaiswal has amassed 2,440 runs astatine an mean of implicit 50, including 7 centuries and 12 fifties. His highest people successful the format remains 214.
| 1 | Windsor Park | Roseau | Dominica | West Indies |
| 2 | Queen's Park Oval | Port of Spain | Trinidad and Tobago | West Indies |
| 3 | SuperSport Park | Centurion | South Africa | South Africa |
| 4 | Newlands | Cape Town | South Africa | South Africa |
| 5 | Rajiv Gandhi International Stadium | Hyderabad | India | England |
| 6 | Dr YS Rajasekhara Reddy Cricket Stadium | Visakhapatnam | India | England |
| 7 | Saurashtra Cricket Association Stadium | Rajkot | India | England |
| 8 | JSCA International Stadium Complex | Ranchi | India | England |
| 9 | Himachal Pradesh Cricket Association Stadium | Dharamsala | India | England |
| 10 | MA Chidambaram Stadium | Chennai | India | Bangladesh |
| 11 | Green Park | Kanpur | India | Bangladesh |
| 12 | M Chinnaswamy Stadium | Bengaluru | India | New Zealand |
| 13 | Maharashtra Cricket Association Stadium | Pune | India | New Zealand |
| 14 | Wankhede Stadium | Mumbai | India | New Zealand |
| 15 | Perth Stadium | Perth | Australia | Australia |
| 16 | Adelaide Oval | Adelaide | Australia | Australia |
| 17 | Brisbane Cricket Ground | Brisbane | Australia | Australia |
| 18 | Melbourne Cricket Ground | Melbourne | Australia | Australia |
| 19 | Sydney Cricket Ground | Sydney | Australia | Australia |
| 20 | Headingley | Leeds | England | England |
| 21 | Edgbaston | Birmingham | England | England |
| 22 | Lord's | London | England | England |
| 23 | Old Trafford | Manchester | England | England |
| 24 | Kennington Oval | London | England | England |
| 25 | Arun Jaitley Stadium | Delhi | India | West Indies |
| 26 | Narendra Modi Stadium | Ahmedabad | India | West Indies |
| 27 | Eden Gardens | Kolkata | India | South Africa |
| 28 | Barsapara Cricket Stadium | Guwahati | India | South Africa |
The archetypal Test of India’s existent bid saw Jaiswal struggle, scoring conscionable 12 and 0, contributing to India’s constrictive 30-run defeat. In the 2nd Test, South Africa won the flip and elected to bat first, mounting the signifier for different challenging encounter.
