ARTICLE AD BOX
![]()
Iran's Shahriyar Moghanloo (20) battles for the shot with New Zealand's Finn Surman (16). (AP Photo)
NEW DELHI: The contention for the FIFA World Cup 2026 knockout signifier is opening to instrumentality signifier aft the archetypal circular of matches for 32 teams crossed the archetypal 8 groups, with Monday producing a historical archetypal successful 68 years.A full of 16 matches person been played truthful acold successful the expanded 48-team tournament, portion the remaining 4 groups are yet to statesman their campaigns. Defending champions Argentina, alongside erstwhile winners France and England, are among the heavyweights inactive waiting to footwear disconnected their World Cup journeys.
Historic time sees 4 draws
Monday witnessed an bonzer series arsenic each 4 matches ended without a winner, marking the archetypal clip since June 15, 1958, that a World Cup matchday featuring 4 games produced 4 draws.The time began with 1 of the biggest shocks of the tourney erstwhile debutants Cape Verde held European champions and satellite No. 2 Spain to a goalless gully successful Atlanta.Belgium past escaped an upset against Egypt, with Romelu Lukaku's contiguous interaction helping the Red Devils unafraid a 1-1 gully aft Emam Ashour had enactment the Pharaohs ahead.Uruguay besides had to combat backmost from down arsenic Maximiliano Araújo struck precocious to rescue a 1-1 gully against Saudi Arabia successful Miami.
In the day's last game, Iran doubly came from down to gain a thrilling 2-2 gully against New Zealand astatine SoFi Stadium successful Los Angeles.
With lone 1 crippled played by each broadside successful the archetypal 8 groups, the standings stay tightly packed. However, the latest results person underlined that determination are nary casual matches astatine football's biggest stage.As the remaining groups hole to get underway and giants specified arsenic Argentina, France and England participate the fray, the conflict for places successful the circular of 32 promises to intensify successful the coming days.
FIFA World Cup 2026 Points Table aft Iran vs New Zealand match:
| Group | Rank | Teams | Played | Won | Draw | Lost | GD | Points |
| Group A | 1 | Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | Korea Republic | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | Czechia | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 | South Africa | 1 | 0 | 0 | 1 | -2 | 0 | |
| Group B | 1 | Switzerland | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Qatar | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 | |
| Group C | 1 | Scotland | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Brazil | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Haiti | 1 | 0 | 0 | 1 | -1 | 0 | |
| Group D | 1 | USA | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | Türkiye | 1 | 0 | 0 | 1 | -2 | 0 | |
| 4 | Paraguay | 1 | 0 | 0 | 1 | -3 | 0 | |
| Group E | 1 | Germany | 1 | 1 | 0 | 0 | +6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | Ecuador | 1 | 0 | 0 | 1 | -1 | 0 | |
| 4 | Curacao | 1 | 0 | 0 | 1 | -6 | 0 | |
| Group F | 1 | Sweden | 1 | 1 | 0 | 0 | +5 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Tunisia | 1 | 0 | 0 | 1 | -5 | 0 | |
| Group G | 1 | New Zealand | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Iran | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Belgium | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Egypt | 1 | 0 | 1 | 0 | 0 | 1 | |
| Group H | 1 | Uruguay | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Cabo Verde | 1 | 0 | 1 | 0 | 0 | 1 | |
| Group I | 1 | France | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | |
| Group J | 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Group K | 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | |
| Group L | 1 | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Panama | 0 | 0 | 0 | 0 | 0 | 0 |
